Description
It’s rich, it’s robust, it has a wonderfully thick and smoky profile. Maximum Blend is made with extracts from select North American tobaccos that are underscored with superfine layers of Mexican vanilla, pine honey, and a secret mixture of spices. The tobacco effect is soft, so you don’t have to worry about any harshness. It comes across as a woody, earthy, and slightly leafy sensation. Then the spices, honey, and vanilla kick in just enough to let you know they are there – and what a difference they make! Like the missing pieces of a puzzle, they complete the picture with the gentlest of touches. Before we sign off, there are two additional things that must be said: one, Maximum Blend is not overly sweet. As we all know, and hate, tobacco liquids can be so disgustingly sweet that we end up having to mix it with other liquids to drown out the sweetness. You will be pleased to know nothing of that sort is going on here! The sweetness is spot on, not too much, not too little. And two, you know how taste can vary wildly when you vape at different power settings? You get super frustrated and have to fiddle with your mod endlessly to get the right taste and vapor amount. Nothing of that sort here, either! With Maximum Blend, flavor performance is always stable at all power levels. If you need a better tobacco vape than Maximum Blend, call 1-800-GOD because we can’t help you.
This liquid is designed to be diluted up to 60ml. It can be diluted up to 75ml, but this will result in a weaker taste.
To be able to vape this liquid it is necessary to mix it properly with a base. Here you will find our VG/PG Bases and Nicotine Boosters.
MIXING TABLE
STARTING VOLUME OF LIQUID | 20MG NICOTINE BASE TO BE ADDED | 0MG NICOTINE BASE TO BE ADDED | TOTAL VOLUME OF MIXED LIQUID | NICOTINE LEVEL OF MIXED LIQUID | FLAVOR STRENGTH OF MIXED LIQUID |
---|---|---|---|---|---|
(ML) | (ML) | (ML) | (ML) | (%) - (mg/ml) | - |
30 | 0 | 30 | 60 | 0 % 0mg/ml | Slightly Weak |
30 | 0 | 20 | 50 | 0 % 0mg/ml | Ideal |
30 | 0 | 10 | 40 | 0 % 0mg/ml | Slightly Strong |
30 | 5 | 25 | 60 | 0.17 % 1.67mg/ml | Slightly Weak |
30 | 5 | 20 | 55 | 0.18 % 1.82mg/ml | Ideal |
30 | 5 | 15 | 50 | 0.2 % 2mg/ml | Ideal |
30 | 5 | 10 | 45 | 0.22 % 2.22mg/ml | Ideal |
30 | 5 | 5 | 40 | 0.25 % 2.50mg/ml | Slightly Strong |
30 | 10 | 20 | 60 | 0.33 % 3.33mg/ml | Slightly Weak |
30 | 10 | 15 | 55 | 0.36 % 3.64mg/ml | Ideal |
30 | 10 | 10 | 50 | 0.4 % 4mg/ml | Ideal |
30 | 10 | 5 | 45 | 0.44 % 4.44mg/ml | Ideal |
30 | 10 | 0 | 40 | 0.5 % 5mg/ml | Slightly Strong |
30 | 15 | 15 | 60 | 0.5 % 5mg/ml | Slightly Weak |
30 | 15 | 10 | 55 | 0.55 % 5.45mg/ml | Ideal |
30 | 15 | 5 | 50 | 0.6 % 6mg/ml | Ideal |
30 | 15 | 0 | 45 | 0.67 % 6.67mg/m | Ideal |
30 | 20 | 10 | 60 | 0.67 % 6.67mg/ml | Slightly Weak |
30 | 20 | 5 | 55 | 0.73 % 7.27mg/ml | Ideal |
30 | 20 | 0 | 50 | 0.8 % 8mg/ml | Ideal |
30 | 25 | 5 | 60 | 0.83 % 8.33mg/ml | Slightly Weak |
30 | 25 | 0 | 55 | 0.91 % 9.09mg/ml | Ideal |
30 | 30 | 0 | 60 | 1 % 10mg/ml | Slightly Weak |
Reviews
There are no reviews yet.